Difference between revisions of "Geobase"
From PathlossWiki
Line 5: | Line 5: | ||
Geobase has elevation data (CDED), Vector data for roads etc. and satellite imagery for all of Canada | Geobase has elevation data (CDED), Vector data for roads etc. and satellite imagery for all of Canada | ||
− | |||
− | + | === CDED (Canadian Digital Elevation Data) === | |
− | + | The CDED (Canadian Digital Elevation Data) 1:50,000 and 1:250,000 files. Can be downloaded from http://www.geobase.ca/geobase/en/data/cded/index.html | |
− | + | These must be converted in the Pathloss program before they can be used. For more information see the manual under CDED-DTED indexed files. | |
− | Download and unzip the CDED files to your hard drive. | + | ==== Using CDED files with Pathloss 4.0 ==== |
− | In the Pathloss program select Configure-Terain Database | + | |
− | Select DTED-CDED indexed files from the Primary list | + | *Download and unzip the CDED files to your hard drive. |
− | Click Setup Primary | + | *In the Pathloss program select Configure-Terain Database |
− | Click Set directory | + | *Select DTED-CDED indexed files from the Primary list |
+ | *Click Setup Primary | ||
+ | *Click Set directory |
Revision as of 17:31, 29 November 2011
GEOBASE - Canadian terrain data
Geobase has elevation data (CDED), Vector data for roads etc. and satellite imagery for all of Canada
CDED (Canadian Digital Elevation Data)
The CDED (Canadian Digital Elevation Data) 1:50,000 and 1:250,000 files. Can be downloaded from http://www.geobase.ca/geobase/en/data/cded/index.html
These must be converted in the Pathloss program before they can be used. For more information see the manual under CDED-DTED indexed files.
Using CDED files with Pathloss 4.0
- Download and unzip the CDED files to your hard drive.
- In the Pathloss program select Configure-Terain Database
- Select DTED-CDED indexed files from the Primary list
- Click Setup Primary
- Click Set directory