Difference between revisions of "FetchSRTM"
From PathlossWiki
Line 3: | Line 3: | ||
To use the tool: | To use the tool: | ||
− | * Click 'Set directory' to set the location of the downloaded files. | + | * Click '''Set directory''' to set the location of the downloaded files. |
* Enter the bounding coordinates of the area of interest.''Be sure to uses negative longitudes in the western and southern hemispheres''. | * Enter the bounding coordinates of the area of interest.''Be sure to uses negative longitudes in the western and southern hemispheres''. | ||
− | * Select the product you want to download. ''The USGS NED files are very large and can a long time to download'' | + | * Select the product you want to download. '''The USGS NED files are very large and can a long time to download''' |
− | * Click 'Fetch' to start the download. | + | * Click '''Fetch''' to start the download. |
The files will be automatically unzipped and save in the directory that was selected. | The files will be automatically unzipped and save in the directory that was selected. |
Revision as of 13:44, 19 July 2016
The tool can be downloaded at http://www.pathloss.net/fetchsrtm.exe
To use the tool:
- Click Set directory to set the location of the downloaded files.
- Enter the bounding coordinates of the area of interest.Be sure to uses negative longitudes in the western and southern hemispheres.
- Select the product you want to download. The USGS NED files are very large and can a long time to download
- Click Fetch to start the download.
The files will be automatically unzipped and save in the directory that was selected.